Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0000130 | 0.0000134 | 0.0000129 |
Mean | 16.250 ms | 16.259 ms | 16.268 ms |
Std. Dev. | 36.234 µs | 44.832 µs | 52.659 µs |
Median | 16.233 ms | 16.240 ms | 16.249 ms |
MAD | 13.354 µs | 20.475 µs | 32.178 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.